|
2023 Calls Stats |
Jan | 34 |
Feb | 36 |
Mar | 13 |
Apr | 27 |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 110 |
2022 Calls Stats |
Jan | 24 |
Feb | 31 |
Mar | 27 |
Apr | 31 |
May | 24 |
Jun | 21 |
Jul | 33 |
Aug | 32 |
Sept | 24 |
Oct | 38 |
Nov | 30 |
Dec | 27 |
Total | 342 |
Past Call Stats |
2017 | 365 | 2018 | 445 |
2016 | 370 | 2019 | 390 |
2015 | 405 | 2020 | 340 |
2014 | 360 | 2021 | 347 |
2013 | 296 | 2022 | 342 |
2012 | 450 | | |
2011 | 543 | | |
2010 | 408 | | |
2009 | 312 | | |
2008 | 360 | | |
2007 | 409 | | |
2006 | 349 | | |
2005 | 361 | | |
2004 | 265 | | |
2003 | 251 | | |
T 2021 Call Stats |
Jan | 25 |
Feb | 20 |
Mar | 22 |
Apr | 25 |
May | 30 |
Jun | 23 |
Jul | 39 |
Aug | 42 |
Sept | 46 |
Oct | 36 |
Nov | 22 |
Dec | 17 |
Total | 347 |
Web Counters |
Website Visitors Since July 1, 2007
|
Visitors Today
Jun 02, 2023
|
|
|
|
|
|
|
|
|
|
|
By Photographer Frank Di Pentima |
January 1, 2023 |
Congrats to Our 2023 OVFD Officers. You make us proud. |
|
|
|