|
2022 Calls Stats |
Jan | 24 |
Feb | 31 |
Mar | 27 |
Apr | 31 |
May | 24 |
Jun | 21 |
Jul | 33 |
Aug | 1 |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 192 |
2021 Call Stats |
Jan | 25 |
Feb | 20 |
Mar | 22 |
Apr | 25 |
May | 30 |
Jun | 23 |
Jul | 39 |
Aug | 42 |
Sept | 46 |
Oct | 36 |
Nov | 22 |
Dec | 17 |
Total | 347 |
Past Call Stats |
2017 | 365 | 2018 | 445 |
2016 | 370 | 2019 | 390 |
2015 | 405 | 2020 | 340 |
2014 | 360 | 2021 | 347 |
2013 | 296 | | |
2012 | 450 | | |
2011 | 543 | | |
2010 | 408 | | |
2009 | 312 | | |
2008 | 360 | | |
2007 | 409 | | |
2006 | 349 | | |
2005 | 361 | | |
2004 | 265 | | |
2003 | 251 | | |
Web Counters |
Website Visitors Since July 1, 2007
|
Visitors Today
Aug 11, 2022
|
|
|
|
|
|
|
|
|
|
|
|