|
2021 Stat Calls |
Jan | 25 |
Feb | 22 |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 47 |
2020 Call Stats |
Jan | 30 |
Feb | 16 |
Mar | 21 |
Apr | 25 |
May | 19 |
Jun | 26 |
Jul | 26 |
Aug | 76 |
Sep | 36 |
Oct | 27 |
Nov | 25 |
Dec | 13 |
Total | 340 |
Past Call Stats |
2017 | 365 | 2018 | 445 |
2016 | 370 | 2019 | 390 |
2015 | 405 | 2020 | 340 |
2014 | 360 | | |
2013 | 296 | | |
2012 | 450 | | |
2011 | 543 | | |
2010 | 408 | | |
2009 | 312 | | |
2008 | 360 | | |
2007 | 409 | | |
2006 | 349 | | |
2005 | 361 | | |
2004 | 265 | | |
2003 | 251 | | |
Web Counters |
Website Visitors Since July 1, 2007
|
Visitors Today
Feb 24, 2021
|
|
|
|
|
|
|
|
|
|
|
Gary Walker video tribute |
|
|
|