|
Serving Oakland For |
40,356 Days
|
2019 Call Stats |
Jan | 24 |
Feb | 24 |
Mar | 43 |
Apr | 35 |
May | 24 |
Jun | 27 |
Jul | 42 |
Aug | 33 |
Sep | 26 |
Oct | 33 |
Nov | 14 |
Dec | |
Total | 325 |
Past Call Stats |
2017 | 365 | 2018 | 445 |
2016 | 370 | | |
2015 | 405 | | |
2014 | 360 | | |
2013 | 296 | | |
2012 | 450 | | |
2011 | 543 | | |
2010 | 408 | | |
2009 | 312 | | |
2008 | 360 | | |
2007 | 409 | | |
2006 | 349 | | |
2005 | 361 | | |
2004 | 265 | | |
2003 | 251 | | |
Web Counters |
Website Visitors Since July 1, 2007
|
Visitors Today
Dec 08, 2019
|
|
|
|
|
|
|
|
|
|
|
|